Justice and emergency services digital catalogue
AI
Company | Description | Link |
---|---|---|
SAS | Learn the fundamentals and techniques of generative AI, through this self-paced online course. Prior required knowledge can be found in the other courses required. | https://learn.sas.com/course/view.php?id=6729 |
CISCO | From discovering the basics to demystifying AI and intelligent machines at an immediate level, take a look at CISCO's online modules. | Cisco Networking Academy |
Microsoft | Microsoft offer a range of online AI courses, from introducing new concepts to implementing specific solutions. | Browse all training - Training | Microsoft Learn |
Accenture | Join an online global classroom where over 3 weeks you will explore the role of AI in industry and develop your digital skills alongside other learners. | Digital Skills: Artificial Intelligence - Online AI Course - FutureLearn |
Boost your productivity and learn in demand skills with Google's AI Essentials Specialisation, taking place online over 4 hours. | Google AI Essentials | Coursera | |
IBM | On-the-go learning courses to power up your AI skills for free on your own time. Discover courses that can give you a head start in areas like generative AI, machine learning, and more. | Artificial Intelligence | IBM SkillsBuild |
AWS | This course provides an overview of what responsible AI is and why it is important in the context of generative AI. This course also introduces services and tools to build AI responsibly on AWS. Course level: Fundamental. Duration: 60-75min. | AWS Skill Builder |
National Careers Service | A variety of free and paid courses on AI, Cybersecurity and wider digital skills. | Results | Find a Course | National Careers Service |
Cyber
Company | Description | Link |
---|---|---|
CISCO | Explore a range of online courses to improve your cyber skills, from beginner to intermediate. | Cybersecurity | Cybersecurity |
CISCO | Explore the exciting field of cybersecurity and why cybersecurity is a future-proof career. 6-hour course. | Introduction to Cybersecurity by Cisco: Free Online Course |
AWS | This comprehensive course is designed to equip security professionals with the essential knowledge and skills to secure cloud environments. The course provides hands-on lab experiences to reinforce important cloud security and data protection practices. This a 4-hour paid course. | AWS Skill Builder |
IBM | This course will take you through core skills required for a rewarding role in cybersecurity. Among other things, you will learn how to prevent, detect, and respond to cyber attacks and respond to real-world cybersecurity cases with incident responses and forensics skills. | Cybersecurity | IBM SkillsBuild |
Cloud
Company | Description | Link |
---|---|---|
Get introduced to Google Cloud Computing, with no background required you will build your foundations for a comprehensive understanding with this online, 8.5 hour course. | Google Cloud Computing Foundations: Data, ML, and AI in Google Cloud | Google Cloud Skills Boost |
Data analysis
Company | Description | Link |
---|---|---|
SAS | Discover how to make informed decisions using data at your own pace through this online course powered by SAS. | Course: Data Literacy Essentials |
Microsoft | Through this intermediate online course, you can discover the journey of data analysis in just 30 minutes. | Discover Data Analysis - Training | Microsoft Learn |
IBM | In this course you will learn how to understand data science and methodologies, and how to import and clean data sets, analyze visual data, and build machine learning models with Python. | Data | IBM SkillsBuild |
Forensic Analytics Ltd | This course is designed to enhance operational analytical capabilities by providing a thorough understanding of the theory and practice of a range of analytical techniques. | Training Course - Communications Data Analysis Techniques | Forensic Analytics |
Forensic Analytics Ltd | This course has been designed to improve knowledge and awareness of the broad range of opportunities offered by wider digital forensics. | Training Course - Digital Data Awareness Training | Forensic Analytics |
Forensic Analytics Ltd | This course has been designed to provide self-study in CSAS version 3 software application essentials. | Training Course - CSAS v3.14 New User Essentials e-learning | Forensic Analytics |
Data management
Company | Description | Link |
---|---|---|
Meta | Learn how to build and engineer a database through this 13 week online course, where you attain a certificate and intermediate skills . | Database Engineer Professional Certificate Online Courses | Meta for Business |
Microsoft | Explore best practice to data management wiht Microsofts numerous online courses that vary in terms of skills level and product. | Browse all training - Training | Microsoft Learn |
CISCO | Learn fundamental concepts of computer programming and start building coding skills with the Python programming language in just 30 hours. | Free Python Course by Cisco: No Prior Experience Necessary! |
CISCO | Build foundational Linux skills and prepare for the Linux Essentials certificate exam from Linux Professional Institute. 70-hour course. | Linux Essentials |
Esri UK | A variety of courses on Crime Analysis, Introductions to WebGIS for analysts, and getting started with ArcGIS Pro, Dashboards and Story Maps | Catalogue - Esri UK & Ireland Store |
Forensic Analytics Ltd | This course has been designed to improve knowledge and confidence in the use of CDAN nexus by providing a better understanding of the essential features and functionality of the software. | Training Course - CDAN Nexus e-Learning for Basic Users | Forensic Analytics |
NET Builder | Discover the range of Adobe virtual bootcamps that NET Builder has to offer, here you will gain a comprehensive understanding of the platform and how to optimise your data management. | Training |
Investigations training
Company | Description | Link |
---|---|---|
Microsoft | Detect, analyse and recognise faces through this intermediate 54 minute, online module. | Detect, analyze, and recognize faces - Training | Microsoft Learn |
Kulpa | Enhance your understanding of the digital element of investigations by watching Kulpa's demo to their Police Platform. | kulpa Demo | See kulpa in action |
Forensic Analytics Ltd | This course has been designed to enhance practitioner understanding of Radio Frequency Propagation Surveys (RFPS) and the practical skillset to undertake surveys and present survey results. | Training Course - Forensic Radio Frequency Propagation Surveys | Forensic Analytics |
Forensic Analytics Ltd | This course has been designed to provide experienced RF technicians with a full understanding on how to effectively use the Lima Cell Monitor during Radio Frequency Propagation Surveys. | Training Course - Lima Cell Monitor Operators Training Course | Forensic Analytics |
Forensic Analytics Ltd | This course has been designed to improve courtroom confidence by providing a better understanding of the theory, process, and practice of delivering witness testimony. | Training Course - Courtroom Skills | Forensic Analytics |
CACI Ltd | DarkBlue® is a safe space for investigators to explore the Open, Deep and Dark web. Following their account provision, we will provide users with three, 1-hour virtual initial user training (IUT), providing them with the skills and knowledge to navigate and leverage the analytics tools proficiently. | DarkBlue® Intelligence Suite Software as a Service (SaaS) - Digital Marketplace |
Analytics
Company | Description | Link |
---|---|---|
Esri UK | A variety of courses on Crime Analysis, Introductions to WebGIS for analysts, and getting started with ArcGIS Pro, Dashboards and Story Maps | Catalogue - Esri UK & Ireland Store |
Other
Company | Description | Link |
---|---|---|
AWS | AWS hosts events, both online and in-person, bringing the cloud computing community together to connect, collaborate, and learn from AWS experts. | Cloud Events, Webinars and Conferences - AWS |
AWS | A variety of case studies, allowing you to learn how government, education, non-profit, aerospace and satellite, and healthcare organizations use Amazon Web Services (AWS) to accelerate their missions around the world. | Public Sector Success Stories: Case Studies, Videos, Podcasts, Innovator stories | AWS |
Triad Ltd | How to develop your user interview skills within a user-centred design approach. A practical, fun and hands-on workshop led by industry experts which will equip participants with techniques designed to get the most out of your interactions with users. | Triad User Interview workshops - Triad |
BT | Learn from experts on topics that matter to you. From productivity and communication skills to social media advice and more, join online and face-to-face courses and develop your knowledge for free. | Business Skills Training |